Brand | Acer |
Model | Aspire 5 |
Colors | Black |
Screen | 15.6-inch (1920x1080) LCD Display |
Memory | 8 GB |
Processor | Intel Core i5- i5-8265U Processor |
Graphics Card | Intel UHD Graphics 620 |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Windows 10 Home 64-Bit Edition |
Processor Type | Intel Core i5- i5-8265U Processor |
Processor Generation | |
Processor Speed | 1.60 GHz |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 8 GB |
RAM Type | DDR4 |
Storage Type | Solid State Drive (SSD) |
Storage Capacity | 256 GB |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Intel UHD Graphics 620 |
GPU Memory | Shared |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | HD LCD Display |
Display Size | 15.6-inch |
Display Resolution | 1366 x 768 Pixels |
Touch Screen | No |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Yes |
Wi-Fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Yes |
Wi-Fi Hotspot | Yes |
USB Ports | Yes |
Microphone Jack | Yes |
Headphone Jack | Yes |
Card Reader | Yes |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Windows 10 Home 64-Bit Edition |
Height | 0.71 inches |
Width | 14.31 inches |
Depth | 9.86 inches |
Weight | 1.80 KG |
Camera Type | HD Webcam |
Camera Regulation | (1280 x 720) |
Video Recording | Yes |
Video Chat | Yes |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Lithium Ion (Li-Ion) |
Battery Cells | 4-Cell |
Battery Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 3220 mAh |
UC Browser | Yes |
Safari Browse | Yes |
Opera Browser | Yes |
Firefox Browser | Yes |
Google Chrome | Yes |
Internet Explorer | Yes |
Backlit Keyboard | Yes |
Keyboard | Yes |
Touchpad | Yes |
If You have any Questions About Acer Aspire 5 Laptop You Can Read the Description Below to Know More About This Product Features
Model: Acer Aspire 5
Colors: Black
Memory: DDR4 8 GB RAM
Storage: 256GB Solid State Drive (SSD)
Processor: Intel Core i5- i5-8265U Processor
Graphics: Intel UHD Graphics 620
Display: 15.6-inch HD LCD Display Screen Resolution 1920 x 1080 Pixels
Operating System: Windows 10 Home 64-Bit Edition
Wireless: IEEE 802.11ac and Bluetooth Version 5.0
Ports/Slots: 31 USB, SD Card Reader, Headphone and Microphone Jack
WebCam Resolution: (1280 x 720) HD Webcam for Video Recording and Video Chat
Battery: 4-Cell – 3220 mAh – Lithium-Ion (Li-Ion) Battery
Weight: 1.80 KG
Product Dimensions (WxLxH): Height 0.71 inches x Width 14.31 inches x Depth 9.86 inches