Brand | Acer |
Model | Swift 5 |
Colors | Pure Silver |
Screen | 15.6-inch (1920x1080) Full HD IPS LCD |
Storage | 256 GB SSD |
Memory | 16 GB |
Processor | Intel Core-i7- i7-8565U Processor |
Graphics Card | Intel UHD 620 GB Graphics |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Windows 10 Home 64-Bit Edition |
Processor Type | Intel UHD 620 GB Graphics |
Processor Generation | |
Processor Speed | 1.80 GHz |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 16 GB |
RAM Type | DDR4 |
Storage Type | Solid State Drive (SSD) |
Storage Capacity | 256 GB |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Intel UHD 620 GB Graphics |
GPU Memory | Shared |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Full HD IPS LCD Display |
Display Size | 15.6-inch |
Display Resolution | 1920 x 1080 Pixels |
Touch Screen | Yes |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Yes |
Wi-Fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Yes |
Wi-Fi Hotspot | Yes |
USB Ports | Yes |
Microphone Jack | Yes |
Headphone Jack | Yes |
Card Reader | Yes |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Windows 10 Home 64-Bit Edition |
Height | 0.63 inches |
Width | 14.09 inches |
Depth | 9.06 inches |
Weight | 2.2IB |
Camera Type | HD Camera |
Video Recording | Yes |
Video Chat | Yes |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Lithium Ion (Li-Ion) |
Battery Cells | 3-Cell |
Battery Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 45 W |
UC Browser | Yes |
Safari Browse | Yes |
Opera Browser | Yes |
Firefox Browser | Yes |
Google Chrome | Yes |
Internet Explorer | Yes |
Backlit Keyboard | Yes |
Keyboard | Yes |
Touchpad | Yes |
If You have any Questions About Acer Swift 5 Laptop You Can Read the Description Below to Know More About This Product Features
Model: Acer Swift 5
Colors: Pure Silver
Memory: DDR4 8 GB RAM
Storage: 256GB Solid State Drive (SSD)
Processor: Intel Core i7- i7-9750H Processor
Graphics: Intel UHD 620 GB Graphics
Display: 15.6-inch HD IPS Energy-efficient LED Display Screen Resolution 1920 x 1080 Pixels
Operating System: Windows 10 Home 64-Bit Edition
Wireless: IEEE 802.11a/b/g/n/ac and Bluetooth Version 4.1
Ports/Slots: 3.1 USB, SD Card Reader, Headphone and Microphone Jack
WebCam Resolution: (1920 x 1080)
Battery: 3-Cell – 10 Hour – Lithium-Ion (Li-Ion)
Weight: 2.2IB
Product Dimensions (WxLxH): Height 0.63 inches x Width 14.09 inches x Depth 9.06 inches