Brand | Asus |
Model | ROG Zephyrus Duo 15 SE |
Colors | Black |
Screen | 15.6-inch (1920x1080) IPS Display |
Storage | 1TB SSD |
Memory | 16 GB |
Processor | AMD Ryzen 9 5900HX Processor |
Graphics Card | NVIDIA GeForce GTX 3070 |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Windows 10 Pro/ Windows 10 Home 64-Bit Edition |
Processor Type | AMD Ryzen 9 5900HX |
Processor Cache | 16MB Cache |
Processor Generation | |
Processor Speed | 4.6 GHz |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 16 GB |
RAM Type | DDR4 |
Storage Type | Solid State Drive (SSD) |
Storage Capacity | 1 TB |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | NVIDIA GeForce RTX 3070 GPU |
GPU Memory | 8GB |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | FHD IPS |
Display Size | 15.6-inch Display |
Display Resolution | 1920 x 1080 Pixels |
Touch Screen | No |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Yes |
Wi-Fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Yes |
Wi-Fi Hotspot | Yes |
USB Ports | Yes |
Microphone Jack | Yes |
Headphone Jack | Yes |
Card Reader | Yes |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Windows 10 Pro or Windows Home 64-Bit Edition Supported |
Height | 0.82 inches |
Width | 14.17 inches |
Depth | 10.55 inches |
Weight | 2.48 Kg (5.47 lbs) |
Camera Type | Optional Camera |
Video Recording | Yes |
Video Chat | Yes |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-ion Battery |
Battery Cells | 4-Cell |
Battery Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 90 WHr |
UC Browser | Yes |
Safari Browse | Yes |
Opera Browser | Yes |
Firefox Browser | Yes |
Google Chrome | Yes |
Internet Explorer | Yes |
Backlit Keyboard | Yes |
Keyboard | Yes |
Touchpad | Yes |
If You have any Questions About Asus ROG Zephyrus Duo 15 SE Laptop You Can Read the Description Below to Know More About This Product Features
Model: ROG Zephyrus Duo 15 SE
Colors: Original Black
Memory: DDR4 16 GB RAM
Storage: 1TB Solid State Drive (SSD)
Processor: AMD Ryzen 9 5900HX
Graphics: NVIDIA GeForce RTX 3070
Display: 16.6-inch HD IPS Display Screen Resolution 1920 x 1080 Pixels
Operating System: Windows 10 Pro/ Windows 10 Home 64-Bit Edition
Wireless: Wi-Fi 6(802.11ax) and Bluetooth Version 5.1
Ports/Slots: 3.2 USB, SD Card Reader, Headphone and Microphone Jack
WebCam Resolution: Optional WebCam for Video Recording and Video Chat
Battery: 4-Cell – 90 Whr – Li-ion Battery
Weight: 2.48 Kg (5.47 lbs)
Product Dimensions (WxLxH): Height 0.82 inches x Width 14.17 inches x Depth 10.55 inche