Brand | HP |
Model | Elite Dragonfly G2 |
Colors | Dragonfly Blue |
Screen | 13.3" FHD LED Diagonal BrightView |
Storage | 256 GB SSD |
Memory | 32 GB |
Processor | Intel-Core-i5-1115G4 |
Graphics Card | Intel UHD Graphics |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Windows 10 Pro or Windows Home 64-Bit Edition |
Processor Type | Intel-Core-i5-1115G4 |
Processor Cache | 6M Cache |
Processor Generation | 11th Generation |
Processor Speed | 4.1 GHz |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 32 GB |
RAM Type | LP DDR4x SD RAM |
Storage Type | Solid State Drive (SSD) |
Storage Capacity | 256 GB |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Intel UHD Graphics |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Diagonal BrightView LED FHD |
Display Size | 13.3 inches Display |
Display Resolution | 1920 x 1280 Pixels |
Touch Screen | Yes |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Yes |
Wi-Fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Yes |
Wi-Fi Hotspot | Yes |
USB Ports | Yes |
Microphone Jack | Yes |
Headphone Jack | Yes |
Card Reader | Yes |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Windows 10 Pro and Windows 10 Home 64-Bit Edition |
Height | 0.63 inches |
Width | 11.98 inches |
Depth | 7.78 inches |
Weight | Starting at 2.18 lb |
Camera Type | HD+IR WebCam |
Camera Regulation | 720 Pixels |
Video Recording | Yes |
Video Chat | Yes |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Long Life Internal Battery |
Battery Cells | 2-Cell |
Battery Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 38 WHr |
UC Browser | Yes |
Safari Browse | Yes |
Opera Browser | Yes |
Firefox Browser | Yes |
Google Chrome | Yes |
Internet Explorer | Yes |
Backlit Keyboard | Yes |
Keyboard | Yes |
Touchpad | Yes |
If You have any Questions About HP Elite Dragonfly G2 Laptop
You Can Read the Description Below to Know More About This Product Features
Model: Elite Dragonfly G2
Colors: Dragonfly Blue
Memory: DDR4 8 to 32 GB RAM
Graphics: Intel UHD Graphics
Storage: 256 GB Solid State Drive (SSD)
Operating System: Windows 10 Pro and Windows 10 Home 64-Bit Edition
Processor: Intel-Core-i5-1115G4
Display: 13.3 inches Diagonal BrightView LED FHD Display Screen Resolution 1920 x 1080 Pixels
Wireless: Intel Dual Band Wireless-AX201 802.11a/b/g/n/ac (2×2) Wi-Fi 6 and Bluetooth Version 5.0
Ports/Slots: 1 SuperSpeed USB, SD Card Reader, Headphone, and Microphone Jack
WebCam Resolution: 720p HD+IR WebCam for Video Recording and Video Chat
Battery: Long-Life Internal Battery, 4-Cell 46 WHr Not Replaceable
Weight: Starting at 2.18 lb
Product Dimensions (WxLxH): Height 0.63 inches x Width 11.98 inches x Depth 7.78 inches