Brand | HP |
Model | Elite Folio |
Colors | Shadow Black |
Screen | 13.5" IPS 1920 x 1280 TouchScreen |
Storage | 256 GB SSD |
Memory | 16 GB |
Processor | Qualcomm Snapdragon 8cx Gen2 5G |
Graphics Card | Integrated Qualcomm Adreno 690 Graphics |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Windows 10 Pro or Windows Home 64-Bit Edition |
Processor Type | Qualcomm Snapdragon 8cx Gen2 5G |
Processor Cache | 4M Cache |
Processor Generation | 11th Generation |
Processor Speed | 3.0 GHz |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 16 GB |
RAM Type | LP DDR4 SD RAM |
Storage Type | Solid State Drive (SSD) |
Storage Capacity | 256 GB |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Integrated Qualcomm Adreno 690 Graphics |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS |
Display Size | 13.5 Inches IPS Display |
Display Resolution | 1920 x 1280 Pixels |
Touch Screen | Yes |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Yes |
Wi-Fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Yes |
Wi-Fi Hotspot | Yes |
USB Ports | Yes |
Microphone Jack | Yes |
Headphone Jack | Yes |
Card Reader | Yes |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Windows 10 Pro or Windows Home 64-Bit Edition Supported |
Height | 0.63 inches |
Width | 11.75 inches |
Depth | 9.03 inches |
Weight | Starting at 2.92 IB |
Camera Type | HD hybrid IR Camera |
Video Recording | Yes |
Video Chat | Yes |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Long Life Internal Battery |
Battery Cells | 4-Cell |
Battery Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 46 WHr |
UC Browser | Yes |
Safari Browse | Yes |
Opera Browser | Yes |
Firefox Browser | Yes |
Google Chrome | Yes |
Internet Explorer | Yes |
Backlit Keyboard | Yes |
Keyboard | Yes |
Touchpad | Yes |
If You have any Questions About HP Elite Folio Laptop
You Can Read the Description Below to Know More About This Product Features
Model: HP Elite Folio
Colors: Shadow Black
Memory: DDR4 8 or 16 GB RAM
Graphics: Integrated Qualcomm Graphics
Storage: 256 GB Solid State Drive (SSD)
Operating System: Windows 10 Pro and Windows 10 Home 64-Bit EditionProcessor: Qualcomm Snapdragon 8cx Gen2 5G
Display: 13.3 Inches Diagonal Anti-Glare FHD Display Max Screen Resolution 1920 x 1080 Pixels
Wireless: Qualcomm Wi-Fi 6 802.11a/b/g/n/ax (2×2) and Bluetooth Version 5.0
Ports/Slots: 2 SuperSpeed USB, SD Card Reader, Headphone and Microphone Jack
WebCam Resolution: HD Hybrid IR Webcam for Video Recording and Video Chat
Battery: Long-Life Internal Battery, 4-Cell 46 WHr Not Replaceable
Weight: Starting at 2.92 IB
Product Dimensions (WxLxH): Height 0.63 inches x Width 11.75 inches x Depth 9.03 inches