Brand | Lenovo |
Model | Yoga 6 |
Colors | Abyss Blue |
Screen | 13.3" FHD (1920 x 1080) IPS Display |
Storage | 1TB SSD |
Memory | 16 GB |
Processor | AMD Ryzen 7 4700U |
Graphics Card | Integrated AMD Radeon Graphics |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Windows 10 Pro or Windows Home 64-Bit Edition |
Processor Type | AMD Ryzen 7 4700U |
Processor Cache | 8MB Cache |
Processor Generation | |
Processor Speed | 4.10 GHz |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 16 GB |
RAM Type | DDR4 |
Storage Type | Solid State Drive (SSD) |
Storage Capacity | 1 TB |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Integrated AMD Radeon Graphics |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS Display |
Display Size | 13.3" FHD (1920 x 1080) |
Display Resolution | 1920 x 1080 Pixels |
Touch Screen | Yes |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Yes |
Wi-Fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Yes |
Wi-Fi Hotspot | Yes |
USB Ports | Yes |
Microphone Jack | Yes |
Headphone Jack | Yes |
Card Reader | Yes |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Windows 10 Pro or Windows Home 64-Bit Edition Supported |
Height | 0.72 inches |
Width | 12.13 inches |
Depth | 8.12 inches |
Weight | Starting at 1.32 kg / 2.91lbs |
Camera Regulation | 720 Pixels |
Video Recording | Yes |
Video Chat | Yes |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-ion Polymer |
Battery Cells | 4-Cell |
Battery Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 60 WHr |
UC Browser | Yes |
Safari Browse | Yes |
Opera Browser | Yes |
Firefox Browser | Yes |
Google Chrome | Yes |
Internet Explorer | Yes |
Backlit Keyboard | Yes |
Keyboard | Yes |
Touchpad | Yes |
If You have any Questions About Lenovo Yoga 6 Laptop
You Can Read the Description Below to Know More About This Product Features
Model: Lenovo Yoga 6
Colors: Abyss Blue
Memory: DDR4 16 GB RAM
Graphics: Integrated AMD Radeon Graphics
Storage: 256 GB Solid State Drive (SSD)
Operating System: Windows 10 Pro and Windows 10 Home 64-Bit Edition
Processor: AMD Ryzen 7 4700U
Display: 13.3″ FHD (1920 x 1080) IPS Display Screen Resolution 1920 x 1080 Pixels
Wireless: WiFi 6 802.11AX (2 x 2) and Bluetooth Version 5.0
Ports/Slots: 3.2 USB, SD Card Reader, Headphone and Microphone Jack
WebCam Resolution: 720p HD Privacy Shutter WebCam for Video Recording and Video Chat
Battery: Up to 18 hours – 60Wh Lithium-ion polymer
Weight: Starting at 1.32 kg / 2.91lbs
Product Dimensions (WxLxH): Height 0.72 inches x Width 12.13 inches x Depth 8.12 inches