Brand | Samsung |
Model | Samsung Galaxy Book Ion |
Colors | Aura Silver |
Screen | 15.6-inch FHD LED Display Screen Resolution 1920 x 1080 Pixels |
Storage | 512GB SSD |
Memory | 8 GB |
Processor | Intel Core i7-10510U Processor |
Graphics Card | Intel UHD Graphics |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Windows 10 Home 64-Bit Edition |
Processor Type | Intel |
Processor Cores | Core i7-10510U Processor |
Processor Cache | 8M Cache |
Processor Generation | |
Processor Speed | 4.90 GHz |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 8 GB |
RAM Type | DDR4 |
Storage Type | Solid State Drive (SSD) |
Storage Capacity | 512 GB |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Intel UHD Graphics |
GPU Memory | Shared |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | FHD QLED Display |
Display Size | 15.6-inch |
Display Resolution | 1920 x 1080 Pixels |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Yes |
Wi-Fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Yes |
Wi-Fi Hotspot | Yes |
USB Ports | Yes |
Microphone Jack | Yes |
Headphone Jack | Yes |
Card Reader | Yes |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Windows 10 Home 64-Bit Edition |
Height | 0.59 inches |
Width | 14.02 inches |
Depth | 8.98 inches |
Weight | 1.19 kg (2.62 lbs) |
Camera Type | HD Camera |
Camera Regulation | 720 Pixels |
Video Recording | Yes |
Video Chat | Yes |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Lithium-ion Battery |
Battery Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 69.7 Wh |
UC Browser | Yes |
Safari Browse | Yes |
Opera Browser | Yes |
Firefox Browser | Yes |
Google Chrome | Yes |
Internet Explorer | Yes |
Backlit Keyboard | Yes |
Keyboard | Yes |
Touchpad | Yes |
If You have any Questions About Samsung Galaxy Book Ion Laptop You Can Read the Description Below to Know More About This Product Features
Model: Samsung Galaxy Book Ion
Colors: Aura Silver
Memory: DDR4 8 GB RAM
Storage: 512 GB Solid State Drive (SSD)
Processor: Intel Core i7-10510U Processor
Graphics Card: Intel UHD Graphics
Display: 15.6-inch FHD LED Display Screen Resolution 1920 x 1080 Pixels
Operating System: Windows 10 Home 64-Bit Edition
Wireless: Wi-Fi 6 (Gig+), 802.11 ax 2×2 and Bluetooth Version 5.0
Ports/Slots: 3.0 USB, SD Card Reader, Headphone and Microphone Jack
WebCam Resolution: 720 Pixel HD Camera
Battery: Lithium-ion Battery
Weight: 1.19 kg (2.62 lbs)
Product Dimensions (WxLxH): Height 0.59 inches x Width 14.02 inches x Depth 8.98 inches